Protected areas and green areas
Protected areas in or close to the agglomeration
Under the Protected Areas Act
| Name | Type | Total area, sq km | Location | Year |
|---|---|---|---|---|
| Elenina bara | Protected site | 0.050 | village of Malo Buchino, Sofia Municipality | 2019 |
| Izvorа (Tenev Bair - Century-old Coria) | Protected site | 0.017 | Bankya, Sofia Municipality | 2019 |
| Monastery Coria | Protected site | 0.400 | Sofia city | 2019 |
| Park "Vrana" | Protected site | 0.968 | City of Sofia | 2019 |
| Turchenitsa (variant named "Turinitsa") | Managed Reserve | 0.035 | village of Lokorsko, Sofia Municipality | 2019 |
| Pyramids of Kutinski | Landmark | 0.000 | Village of Kakina, Sofia Municipality | 2019 |
| Urvich | Landmark | 0.000 | Quarter Pancharevo, City Sofia | 2019 |
Protected zones under Natura 2000
| Name | Code | Type | Total area, sq km | Location | Year |
|---|---|---|---|---|---|
| Lozenska planina (Lozenska Mountain) | BG0000165 | SCI | 12.960 | 2019 | |
| Plana (Mountain) | BG0001307 | SCI | 27.893 | 2019 | |
| Vitosha (Mountain) | BG0002113 | SCI | 27.000 | The municipalities of Sofia, Samokov, Pernik and Radomir | 2019 |
| Vlajna zona (Wetland) near Dolni Bogrov- Kazichane | BG0002004 | SPA | 22.512 | Village of Dolni Bogrov, Sofia Municipality | 2019 |
| Ribarnitsi (Hatcheries) Chelopechene | BG0002114 | SPA | 0.652 | 2019 |
Green urban areas
| Name | Type | Total area, sq km | Location | Year |
|---|---|---|---|---|
| Park "Kniazeska gradina" | City garden | 0.100 | City of Sofia | 2019 |
| Borissova Gradina (park) | Green Urban Areas | 3.020 | City of Sofia | 2019 |
| Vazrajdane (Revival) park | Green Urban Areas | 0.003 | City of Sofia | 2019 |
| Zapaden (west) park | Green Urban Areas | 2.160 | City of Sofia | 2019 |
| Multifunctional sports complex | Green Urban Areas | 0.003 | City of Sofia | 2019 |
| Park "Vladimir Zaimov, Theatre "Sfumato" | Green Urban Areas | 0.126 | City of Sofia | 2019 |
| Park "Voenna akademia" | Green urban area | 0.050 | City of Sofia | 2019 |
| Park "Vartopo" | Green urban area | 0.004 | City of Sofia | 2019 |
| Park "Geo Milev" | Green urban area | 0.080 | City of Sofia | 2019 |
| Park "Gerena" | Green urban area | 0.054 | City of Sofia | 2019 |
| Park "Druzba" | Green urban area | 0.146 | City of Sofia | 2019 |
| Park "Mir i druzba" | Green Urban Areas | 0.213 | City of Sofia | 2019 |
| Park "Ovcha kupel - Baniata" | Green Urban Areas | 0.051 | City of Sofia | 2019 |
| Park "Robov dol" | Green urban area | 0.090 | City of Sofia | 2019 |
| Park "St. st. Petar and Pavel" | Green urban area | 0.105 | City of Sofia | 2019 |
| Park "Sveta Troica" | Green urban area | 0.075 | City of Sofia | 2019 |
| Park "Hipodruma" | Green urban area | 0.073 | City of Sofia | 2019 |
| Severen (north) park | Green Urban Areas | 0.074 | City of Sofia | 2019 |
| Yuzhen (south) park | Green Urban Areas | 1.505 | City of Sofia | 2019 |
Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports