Railroads Network – main traces
General data for agglomeration Sofia
Total number of lines: 6
Name of section | Length | Width | Class | Year |
---|---|---|---|---|
Sofia - Zaharna fabrika - Pernik | 30 | 1.0 | One-way, electrified | 2019 |
Sofia - Karlovo | 220 | 1.0 | One-way, electrified | 2019 |
Sofia - Dragoman | 43 | 1.0 | One-way, electrified | 2019 |
Sofia - Voluyak - Pernik | 32 | 1.0 | Two-way, electrified | 2019 |
Sofia - Mezdra | 88 | 1.0 | Two-way, electrified | 2019 |
Sofia - Septemvri | 120 | 1.0 | Two-way, electrified | 2019 |
Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports