Protected areas and green areas
Protected areas in or close to the agglomeration
Under the Protected Areas Act
| Name | Type | Total area, sq km | Location | Year |
|---|---|---|---|---|
| Bourgas salt | Protected site | 9.653 | Burgas Municipality | 2019 |
| Vaya | Protected site | 3.794 | Burgas | 2019 |
| Koriyata | Protected site | 0.116 | Burgas Municipality | 2019 |
| Poda | Protected site | 1.007 | Burgas Municipality | 2019 |
| Uzungeren | Protected site | 2.111 | Burgas Municipality | 2019 |
| Estuary Izvorska | Protected site | 1.510 | Burgas Municipality | 2019 |
| Chengene scaffolding | Protected site | 1.600 | Burgas Municipality | 2019 |
| Fakian River | Protected site | 41.015 | Burgas Municipality | 2019 |
| Otmanli | Protected site | 0.088 | Municipality of Bourgas | 2019 |
| Lake Atanasovsko | Managed Reserve | 10.319 | Burgas | 2019 |
| Watermills - rock formations | Landmark | 0.736 | 2019 |
Protected zones under Natura 2000
| Name | Code | Type | Total area, sq km | Location | Year |
|---|---|---|---|---|---|
| Aitoska planina (mountain) | BG0000151 | SCI | 293.794 | 2019 | |
| Mandra - Poda | BG0000271 | SPA | 61.359 | 2019 | |
| Bakarlaka | BG0002077 | SPA | 335.055 | 2019 | |
| Bay Chengene Skele | BG0000242 | SPA, SCI | 0.191 | Burgas | 2019 |
| Lake Atanasovsko | BG0000270 | SPA, SCI | 72.089 | Burgas | 2019 |
| Burgas Lake | BG0000273 | SPA, SCI | 30.920 | Burgas | 2019 |
Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports