| Name of section | Length | Width | Class | Year |
|---|
| St.Stambolov blvd. - from the roundabout at the exit of Sofia to Struga blvd. | 1.900 | 26.0 | 2 class | 2019 |
| Struga boulevard | 0.920 | 14.5 | 2 class | 2019 |
| Todor Alexandrov boulevard | 3.000 | 15.6 | 2 class | 2019 |
| Street "Zahari Stoyanov" - from junction "South" to the street "Miniorska" | 2.710 | 20.0 | 2 class | 2019 |
| Street "Zahari Stoyanov" - from the street "Miniorska" to street "Kooperator" | 0.650 | 14.0 | 2 class | 2019 |
| Maria Luisa stret | 1.000 | 14.0 | 3 class | 2019 |
| Democracy boulevard | 2.480 | 18.0 | 3 class | 2019 |
| Transport blvd. | 1.550 | 29.0 | 3 class | 2019 |
| Boulevard "Prof. Ykim Yakimov " | 2.290 | 20.0 | 3 class | 2019 |
| Odrin street | 3.757 | 10.5 | 3 class | 2019 |
| Hristo Botev street - from the street "Ferdinandova" to the boulevard "San Stefano" | 1.040 | 12.0 | 3 class | 2019 |
| San Stefano" Boulevard - from Boulevard "M.Luiza" to the Boulevard "Democracy" | 1.340 | 15.0 | 3 class | 2019 |
| Dimitar Dimov street - from Blvd."Nikola Petkov" near the circular intersection for Varna
| 0.850 | 14.5 | 3 class | 2019 |
| Crossroad "Ivan VAzov" | 0.878 | 12.0 | 3 class | 2019 |
| Crossroad "Bulair" | 0.700 | 16.0 | 3 class | 2019 |
| Street "Industrialna" | 1.985 | 15.0 | 3 class | 2019 |
| Street "Sportna" | 0.500 | 15.0 | 3 class | 2019 |
| Street "Krajezerna" | 4.590 | 7.5 | 3 class | 2019 |
| Dame Gruev blvd. | 0.610 | 0.0 | 3 class | 2019 |
| Nikola Petkov blvd. | 0.930 | 21.0 | 3 class | 2019 |
| Chataldzha street | 1.000 | 15.0 | 3 class | 2019 |
| Georgi Popyanov Street | 1.626 | 18.0 | 3 class | 2019 |
| Alexander Georgiev Kojakafaliata Boulevard | 1.404 | 25.0 | 3 class | 2019 |
| Yanko Komitov street | 1.685 | 16.0 | 3 class | 2019 |
| Tsar Peter street - from Street "Ferdinandova" to Boulevard "Ivan Vazov" | 0.250 | 14.0 | 3 class | 2019 |
| Konstantin Velichkov street | 0.580 | 7.0 | 4 class | 2019 |
| G.Minkov street | 0.690 | 8.0 | 4 class | 2019 |
| Tsar Simeon I street | 1.250 | 6.0 | 4 class | 2019 |
| Street "Vastanicheska" | 2.080 | 14.0 | 4 class | 2019 |
| Dimitar Dimov boulevard - from the intersection with street "Nikola Petkov" to the railroad level
| 1.450 | 7.5 | 4 class | 2019 |
| St. " 24th Infantry Regiment "– from the railroad level crossing to the street. Democracy | 1.728 | 7.5 | 4 class | 2019 |
| "Trakia" blvd. | 0.975 | 15.0 | 4 class | 2019 |
| "Yani Popov" street | 0.880 | 7.0 | 4 class | 2019 |
| Lazar Madjarov Street | 0.520 | 7.0 | 4 class | 2019 |