Ports
Count of ports and terminals: 4
| Name of the port / terminal | port terminal "Burgas - West" |
| Registration code of the port | 212103 |
| Area of the port, sq.m | 562 780 |
| Number of berths - passenger and cargo | 5, including cargo - 4; auxiliary - 1 |
| The presence of direct contact with the road and rail network | yes, yes |
| Area of open and closed storage | 136 250/54 400 sq.m. |
| Type of cargo | general, packed, in bulk, ro-ro cargo containers |
| Year | 2019 |
| Name of the port / terminal | port terminal "Burgas - East - 2" |
| Registration code of the port | 212102 |
| Area of the port, sq.m | 413 470 |
| Number of berths - passenger and cargo | 14 |
| The presence of direct contact with the road and rail network | |
| Area of open and closed storage | 139866 / 16395 sq.m |
| Type of cargo | general and bulk cargo |
| Year | 2019 |
| Name of the port / terminal | port terminal "Burgas - East - 1 |
| Registration code of the port | 212101 |
| Area of the port, sq.m | 338 880 |
| Number of berths - passenger and cargo | 14 |
| The presence of direct contact with the road and rail network | yes, yes |
| Area of open and closed storage | 21 500/23 300 sq.m. |
| Type of cargo | general, packed, in bulk, ro-ro cargo containers |
| Year | 2019 |
| Name of the port / terminal | |
| Registration code of the port | |
| Area of the port, sq.m | 0 |
| Number of berths - passenger and cargo | |
| The presence of direct contact with the road and rail network | |
| Area of open and closed storage | |
| Type of cargo | |
| Year | 2019 |
Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports