Ports
Count of ports and terminals: 2
Name of the port / terminal | Port Varna - East |
Registration code of the port | 111 100 |
Area of the port, sq.m | 428 488 |
Number of berths - passenger and cargo | 14pcs. |
The presence of direct contact with the road and rail network | yes, yes |
Area of open and closed storage | 97 600/41 258 sq.m. |
Type of cargo | general, bulk and liquid cargo, Ro-Ro cargo containers |
Year | 2019 |
Name of the port / terminal | Port Varna - West |
Registration code of the port | 111 200 |
Area of the port, sq.m | 1 813 819 |
Number of berths - passenger and cargo | 22 pc. cargo |
The presence of direct contact with the road and rail network | yes, yes |
Area of open and closed storage | 346 393/37 806sq.m. |
Type of cargo | general, bulk and liquid cargo, Ro-Ro cargo containers |
Year | 2019 |
Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports