Protected areas and green areas
Protected areas in or close to the agglomeration
Under the Protected Areas Act
| Name | Type | Total area, sq km | Location | Year |
|---|---|---|---|---|
| PA "Brestnishko Branishte" | Protected site | 0.200 | v.Todorovo | 2019 |
| Protected area "Kaylaka" | Protected site | 9.998 | Pleven, v. Tuchenica | 2019 |
| PA "Ornitsite" | Protected site | 0.500 | v. Bohot | 2019 |
| PA "Turiata" | Protected site | 1.508 | v. Beglezh, v. Nikolaevo | 2019 |
| Protected area "Bulin Dol" | Protected site | 0.005 | Pleven | 2019 |
| PA "Garvanitsa" | Protected site | 0.327 | v. Vurbitsa | 2019 |
| PA "Gushtera (The Lizard)" | Protected site | 0.006 | v. Gortalovo | 2019 |
| PA "Palaza" | Protected site | 0.005 | v. Koilovtsi | 2019 |
| PTO Karst Gorge "Chernelka" | Landmark | 4.492 | v. Gortalovo | 2019 |
| Part of PTO Locality Tertiary fossils | Landmark | 4.291 | v. Disevitsa, v.Tarnene, v.Yasen | 2019 |
| Part of PTO "Chernelka" | Landmark | 0.000 | v. Kartozhabene | 2019 |
| PTO "Dalgata bara (Long bar) - the monument" | Landmark | 0.016 | v. Beglezh | 2019 |
| PA "Opanski Bair" | Landmark | 0.530 | v. Opanets | 2019 |
| Nature Reserve "Fossil trove of wildlife in Baden «Vit River Bridge»" | Landmark | 0.032 | Pleven | 2019 |
| Nature Reserve "Caves in the area Razbititsa Srebrostruy" | Landmark | 0.005 | Pleven | 2019 |
Protected zones under Natura 2000
| Name | Code | Type | Total area, sq km | Location | Year |
|---|---|---|---|---|---|
| Protected Area River Vit | BG0000181 | SCI | 57.172 | Villages: Brashlyanitsa, Bukovlak, Varbitsa, Disevitsa, Opanets, Yasen and town of Pleven | 2019 |
| Protected area Obnova-Karamandol BG0000239 | BG0000239 | SCI | 107.508 | 2019 | |
| Protected area Obnova | BG0002096 | SPA | 54.219 | 2019 | |
| Protected area "Studenets" | BG0000240 | SPA, SCI | 280.507 | Part of the lands of these villages in Pleven municipality: Beglej, Bohot, Brestovets, Gortalovo, Disevitsa, Kurtojabene, Kashin, Laskar, Nikolaevo Pelishat, Pleven, Radishevo, Ralevo and Todorovo, Purslane, Yasen and Turnene. | 2019 |
Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports