Railroads Network – main traces
General data for agglomeration Plovdiv
Total number of lines: 6
Name of section | Length | Width | Class | Year |
---|---|---|---|---|
Plovdiv - Skutare - Мihailovo | 91 | 1.0 | One-way, electrified | 2019 |
Plovdiv - Philipovo - Karlovo | 157 | 1.0 | One-way, electrified | 2019 |
Philipovo - Skutare | 10 | 1.0 | One-way, electrified | 2019 |
Philipovo - Panagyuriste | 71 | 1.0 | One-way, unelectrified | 2019 |
Plovdiv - Septemvri - Sofia | 155 | 1.0 | Two-way, electrified | 2019 |
Plovdiv - Krumovgrad - Dimitrovgrad | 142 | 1.0 | Two-way, electrified | 2019 |
Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports