Protected areas and green areas
Protected areas in or close to the agglomeration
Under the Protected Areas Act
Name | Type | Total area, sq km | Location | Year |
---|---|---|---|---|
"Complex Aleko-teleka" protected area | Protected site | 2.060 | Municipality of Ruse, village of Sandrovo | 2019 |
Protected zones under Natura 2000
Name | Code | Type | Total area, sq km | Location | Year |
---|---|---|---|---|---|
Protected area "Ludogorie" | BG0000168 | SCI | 594.475 | Municipality of Ruse, village of Tetovo | 2019 |
"Martin-Ryahovo" protected area | BG0000529 | SCI | 11.727 | Municipality of Ruse, City of Maarten | 2019 |
Protected area "Lomovete" | BG0000608 | SCI | 324.889 | Municipality of Ruse, Basarbovo village | 2019 |
Protected area "Lomovete" | BG0002025 | SPA | 334.513 | Municipality of Ruse, Basarbovo village | 2019 |
Protected area "Ludogorie" | BG0002062 | SPA | 913.891 | Municipality of Ruse, village of Tetovo | 2019 |
Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports