Railroads Network – main traces
General data for agglomeration Rousse
Total number of lines: 5
Name of section | Length | Width | Class | Year |
---|---|---|---|---|
Ruse - Ruse railway station Distributive - Danube Bridge 1 station (border with Romania) | 11 | 1.0 | One-way, electrified | 2019 |
Ruse Distribution - Post 1 - Kaspichan | 138 | 1.0 | One-way, electrified | 2019 |
Ruse Distribution - Ruse West railway station | 7 | 1.0 | One-way, electrified | 2019 |
Ruse railway station Distributive - Ruse Freight Station | 1 | 1.0 | One-way, electrified | 2019 |
Ruse - RP Dorostol - Gorna Oriahovica | 116 | 1.0 | Two-way, electrified | 2019 |
Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports