Ports
Count of ports and terminals: 11
Name of the port / terminal | Port terminal "Pristis" |
Registration code of the port | 423000 |
Area of the port, sq.m | 32 618 |
Number of berths - passenger and cargo | 11 pc. |
The presence of direct contact with the road and rail network | yes, no |
Area of open and closed storage | 485/0 sq.m. |
Type of cargo | cruise passengers |
Year | 2019 |
Name of the port / terminal | Port „W Co” - Ruse |
Registration code of the port | 42114а00 |
Area of the port, sq.m | 4 543 |
Number of berths - passenger and cargo | 1 pc. cargo |
The presence of direct contact with the road and rail network | no / no |
Area of open and closed storage | 1,500 sq.m / no |
Type of cargo | river sand There is no cargo handled in 2016 |
Year | 2019 |
Name of the port / terminal | Port "Ruse - Free Zone" |
Registration code of the port | 421200 |
Area of the port, sq.m | 31 264 |
Number of berths - passenger and cargo | 1 pc. cargo |
The presence of direct contact with the road and rail network | yes, |
Area of open and closed storage | no / no |
Type of cargo | petrochemical processing |
Year | 2019 |
Name of the port / terminal | Port "Danube dredging fleet, JSC Ruse" |
Registration code of the port | 421300 |
Area of the port, sq.m | 192 |
Number of berths - passenger and cargo | 3 pc. cargo |
The presence of direct contact with the road and rail network | yes, no |
Area of open and closed storage | no / 100 |
Type of cargo | river sand, gravel, aggregates |
Year | 2019 |
Name of the port / terminal | Port "Port-Bulmarket Ruse" |
Registration code of the port | 421100 |
Area of the port, sq.m | 42 645 |
Number of berths - passenger and cargo | 7 pcs.cargo |
The presence of direct contact with the road and rail network | yes, yes |
Area of open and closed storage | 15,000 / 32 588 sqm + 8,901 cubi |
Type of cargo | general cargo, bulk cargo and petroleum products, iron and steel products, agricultural products |
Year | 2019 |
Name of the port / terminal | Port "Ruse - bunkering terminal Arbis" |
Registration code of the port | 421000 |
Area of the port, sq.m | 17 744 |
Number of berths - passenger and cargo | 1 pc. cargo |
The presence of direct contact with the road and rail network | yes, yes |
Area of open and closed storage | no / no |
Type of cargo | processing of petroleum products and bunkering vessels |
Year | 2019 |
Name of the port / terminal | Port terminal Ruse-west |
Registration code of the port | 413300 |
Area of the port, sq.m | 117 098 |
Number of berths - passenger and cargo | 12 pc. cargo |
The presence of direct contact with the road and rail network | yes, yes |
Area of open and closed storage | 17 600/8 900 sq.m. |
Type of cargo | general and bulk cargo, steel and metal products |
Year | 2019 |
Name of the port / terminal | Port terminal Ruse East |
Registration code of the port | 413100 |
Area of the port, sq.m | 825 533 |
Number of berths - passenger and cargo | 14 pc. cargo |
The presence of direct contact with the road and rail network | yes, yes |
Area of open and closed storage | 190 500/15 800 sq.m. |
Type of cargo | general and bulk cargo, agricultural products, steel and metal products, Coke |
Year | 2019 |
Name of the port / terminal | Port terminal Ruse center |
Registration code of the port | 413200 |
Area of the port, sq.m | 11 799 |
Number of berths - passenger and cargo | 3pcs. passenger |
The presence of direct contact with the road and rail network | yes/no |
Area of open and closed storage | 0/2827 |
Type of cargo | passenger service, accommodation and supply ships |
Year | 2019 |
Name of the port / terminal | port of the Executive Agency "Exploration and Maintenance of the Danube" |
Registration code of the port | 450100 |
Area of the port, sq.m | 21 633 |
Number of berths - passenger and cargo | 4pcs. |
The presence of direct contact with the road and rail network | yes / no |
Area of open and closed storage | 1 200/535 sq.m |
Type of cargo | Based in and repair of ships, mooring and water supply, electricity, hydro research and development. |
Year | 2019 |
Name of the port / terminal | port "River service - Ruse" |
Registration code of the port | 450300 |
Area of the port, sq.m | 3 228 |
Number of berths - passenger and cargo | 1 pc. |
The presence of direct contact with the road and rail network | yes / no |
Area of open and closed storage | no / 232 sq.m |
Type of cargo | Special purpose port for repair of vessels |
Year | 2019 |
Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Protected areas and green areas - summary report
-
Road and street network - main routes of the primary street network
-
Rail network - the main routes
-
Tram network
-
Airports
-
Ports