Agglomeration | Population | Protected areas and green areas | Rail network - the main routes - km | Rail network | Tram network | Airports | Ports |
---|---|---|---|---|---|---|---|
Sofia | 1 228 282 | Yes | 853.4 | Yes | Yes | Yes | No |
Plovdiv | 341 567 | Yes | 186.8 | Yes | No | Yes | No |
Varna | 335 949 | Yes | 73.9 | Yes | No | Yes | Yes |
Burgas | 198 725 | Yes | 39.1 | Yes | No | Yes | Yes |
Ruse | 147 055 | Yes | 25.0 | Yes | No | No | Yes |
Stara Zagora | 137 729 | Yes | 10.8 | Yes | No | Yes | No |
Pleven | 101 978 | Yes | 61.7 | Yes | No | No | No |
Population dynamics by years after last census (according NSI) – th. Inh.

Population growth of agglomerations (ppm)

Population Density (inh./sq.km)

Area in urban boundaries (sq.km)

Other related reports:
-
General information on agglomerations
-
Protected areas and green areas
-
Road and street network - main routes of the primary street network